Bus Service Details
We work closely with school transporters who are registered with the Land Public Transport Agency. A guide to pick up points and the monthly rates charged can be found in the list provided.
EATON INTERNATIONAL SCHOOL SHAH ALAM TRANSPORT PRICE LIST | |||||||
---|---|---|---|---|---|---|---|
AREA |
MONTHLY COST (RM) |
||||||
TERM 1 (VAN) |
TERM 1 (CAR) |
TERM 2 (VAN) |
TERM 2 (CAR) |
TERM 3 (VAN) |
TERM 3 (CAR) |
||
SHAH ALAM | Setia Alam | 2200 | 3800 | 2200 | 3800 | 1650 | 2850 |
Kota Kemuning | |||||||
Setia Eco Park | |||||||
Eco Ardence | |||||||
Glenmarie | |||||||
Bukit Jelutong | |||||||
Bukit Bandaraya Shah Alam | |||||||
Bukit Rimau | |||||||
KLANG | Bukit Tinggi | 2600 | 4000 | 2600 | 4000 | 1950 | 3000 |
Bandar Botanic | |||||||
BANGSAR | Bukit Bandaraya | 2800 | 4400 | 2800 | 4400 | 2100 | 3300 |
Bangsar Utama | |||||||
Bangsar Baru | |||||||
Bangsar South | |||||||
MONT KIARA | Bukit Kiara | 2800 | 4400 | 2800 | 4400 | 2100 | 3300 |
Bukit Damansara | |||||||
Sri Hartamas | |||||||
Solaris | |||||||
SUBANG JAYA & SUNWAY | USJ | 2400 | 3800 | 2400 | 3800 | 1800 | 2850 |
Sunway | |||||||
PUCHONG | Bandar Kinrara | 2600 | 4000 | 2600 | 4000 | 1950 | 3000 |
Bandar Puteri | |||||||
Puchong Perdana | |||||||
PETALING JAYA & DAMANSARA | SS | 2600 | 4000 | 2600 | 4000 | 1950 | 3000 |
Bandar Utama | |||||||
Ara Damansara | |||||||
Kelana Jaya |
For any enquiry; please contact Mr Gobi at +60 16-613 1206